Leadership
Elders (Session)
| Anderson, Dean | Davis, Ashby | Martin, Alan |
| Anderson, Ray | Eckel, Paul | McFarlane, Dan |
| Barkman, Jon | Farquhar, George | Meadows, Willis |
| Bateman, Wayne | Fowler, Jerry | Merritt, Dennis |
| Bayliss, Bob | Fox, Charlie | Norman, Daniel |
| Beasley, Stan | Franks, Joe | Parham, Kenneth |
| Boroughs, Don | Graybeal, Phil | Patterson, Joel |
| Bragdon, Bill | Harris, Tim | Phillips, Kirk |
| Brown, Rob | Hassig, Lou | Pierce, Dick |
| Burdette, George | Hazelwood, John | Shevick, Bud |
| Caldwell, Bob | Jackson, David | Swiger, Jeff |
| Catalana, Paul | Joye, Jake | Temple, Philip |
| Clough, Sherman | Kelly, Ron | Warren, Jerel |
| Cox, Jim | Kuhfuss, John | Wells, Derek |
| Crum, Wesley | Lightcap, Jamie | Whitehead, Doug |
| Ligon, Harrell | Whitley, Gary | |
| Mangum, Ralph | ||
| Marchant, Luther |
Diaconate
David Crum, Chairman; Charlie Woodward, Vice-Chairman;
Johnny Dowbak, Secretary; Andrew Dietrich, Treasurer
Mercy/Benevolence
Nat Shane, Chairman
Johnny Dowbak, Vince Herran, Cecil Gaffney
Glenn Griffin, Vince Herran, Kevin Hyslop
Mike Martin, Jack Williams, Charlie Woodward
Service
Chris Hill, Chairman
Ted Martin, Jim Nichols, David Phelps
Jim Skutka, Darrell Stewart, Dale Vervaet
Global Missions
Chris Rikard, Chairman
Finance
Andrew Dietrich, Chairman
Kirk Alford, Ben Temple
Property
Tom Peery, Chairman
Graham Collins, Brian Jackson, Rogan Martin, Jesse Zdonek